<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.socialmeteo.it/index.php?do=/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Ultimi articoli</title>
		<link>http://www.socialmeteo.it/index.php?do=/blog/</link>
		<description>Ultimi articoli</description>
		<item>
			<title>Bunds fell in line with moves</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/18/bunds-fell-in-line-with-moves/</link>
			<description><![CDATA[<p>If you were injured at wor <a href="http://www.aviatorsunglassescheaps.com/">ray ban sunglasses</a> k, the first thing you should do is seek medical&nbsp;</p><br /><p>&nbsp;</p><br /><p>attention for your injuries. It's important to notif</>...]]></description>
			<content:encoded><![CDATA[<p>If you were injured at wor <a href="http://www.aviatorsunglassescheaps.com/">ray ban sunglasses</a> k, the first thing you should do is seek medical&nbsp;</p><br /><p>&nbsp;</p><br /><p>attention for your injuries. It's important to notify your doctor or any other medical professional that you see that this is going to be a workers'&nbsp;</p><br /><p>&nbsp;</p><br /><p>compensation case. After you have received the necessary medical attention, it's important (vital) that you notify your employer both orally and in writing&nbsp;</p><br /><p>&nbsp;</p><br /><p>as soon as possible. Under North Carolina law, this notification must be done within 30 days, and the sooner the better. Then, contact a qualified attorney&nbsp;</p><br /><p>&nbsp;</p><br /><p>to handle your case.</p><br /><p>The Lanier Law Group, P.A. is a North Carolina workers' compensation law firm. The firm can assist you with the following: the rights of injured workers,&nbsp;</p><br /><p>&nbsp;</p><br /><p>benefits of workers' comp, workers' comp accidents/exposures, workers' comp denials and much more. If you were injured on the job, it's important that you&nbsp;</p><br /><p>&nbsp;</p><br /><p>take advantage of the workers' compensation system. Having a top-notch attorney by your side will ensure that your rights are protected and it will help you&nbsp;</p><br /><p>&nbsp;</p><br /><p>to secu <a href="http://www.vibramfingershoes.us/">vibram shoes</a> re maximum benefits. To discuss your situation with a member of the legal team, contact a&nbsp;</p><br /><p>&nbsp;</p><br /><p>North Carolina workers' compensation attorney from the firm by calling In what was to be a war to the finish, 12 unnamed entities attack and try to destroy&nbsp;</p><br /><p>&nbsp;</p><br /><p>the United States, only to find themselves the losers in a world where Panem -- the former Washington, DC -- emerges the victor. It's a world where the&nbsp;</p><br /><p>&nbsp;</p><br /><p>victor has keep its territories subdued. To do so, it invents the "Hunger Games," by Susan Collins, where two of its finest are sent off to a fight-to-the-</p><br /><p>&nbsp;</p><br /><p>death contest. It's the ultimate "Fantasy Island" meets the Roman gladiatorial games where the fight is to the death with no quarter.</p><br /><p>Into this world arrives Katness Everdeen, 16, from the Appalachian territory, who is making the ultimate sacrifice to save her sister and is partnered with&nbsp;</p><br /><p>&nbsp;</p><br /><p>Peeta. Let's look back a little before we move forward.</p><br /><p>The key to the world in Susan Collins' "Hunger Games," used to be called "man's inhumanity to man." In this case, though, it's more like man's insanity to&nbsp;</p><br /><p>&nbsp;</p><br /><p>man. It is the ultimate reality show except that in this one there is no escape for 23 of the 24 participant.</p><br /><p>It's a world where, unlike "Spartacus," who finds his humanity and humanity in the courage of his "brothers of the games," the competitors in the "Hunger&nbsp;</p><br /><p>&nbsp;</p><br /><p>Games" sl <a href="http://www.aviatorsunglassescheaps.com/">chanel sunglasses</a> owly lose their humanity and their inhibitions and devolve into mere&nbsp;</p><br /><p>&nbsp;</p><br /><p>participants in a TV show where no one is "voted off the island -- you're killed."</p>]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/18/bunds-fell-in-line-with-moves/</guid>
			<pubDate>Wed, 16 May 2012 03:23:18 +0000</pubDate>
			<dc:creator>Adel</dc:creator>
		</item>
		<item>
			<title>Sergeant Bales was home for nearly two years</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/17/sergeant-bales-was-home-for-nearly-two-years/</link>
			<description><![CDATA[<p>The public secto &nbsp;r has <a href="http://www.aviatorsunglassescheaps.com/">ray ban sunglasses</a> &nbsp;now experienced nine consecutive quarters of decline, with a 16% decrease in jobs in the last quarter of 2</>...]]></description>
			<content:encoded><![CDATA[<p>The public secto &nbsp;r has <a href="http://www.aviatorsunglassescheaps.com/">ray ban sunglasses</a> &nbsp;now experienced nine consecutive quarters of decline, with a 16% decrease in jobs in the last quarter of 2011. However, following the significant drop in IT vacancies in 2009 and 2008 due to the recession, the financial sector saw significant improvements in 2011. This sector, as financial companies begin to reinvest in IT, now represents 21% of all IT jobs with continued strength in areas such as ICT jobs as well.</p><br /><p>Richard Nott, Website Director at CWJobs says: "In 2011 we saw a reasonable bounce in the sector. While there's no denying the impact the economy has had on the rate of growth, these statistics show that there's recovery happening and the private sector and the South East of England are leading this.</p><br /><p>"Last year the spotlight was on the IT industry, particularly on areas such as security and mobile. As new issues and opportunities continue to shape the sector, skills requirements and job opportunities will change accordingly."</p><br /><p>data is based on key information taken from all the jobs advertised in the UK's leading IT and multi-sector recruitment websites, together with jobs advertised in IT business magazines, as well as national and selected regional press. The data does not include vacancies for sales or overseas-based positi <a href="http://www.vibramfingershoes.us/">five finger shoes</a>ons.Patrick Wright is freelance journalist with a passion for photography, fishing and fell running. He specialises in writing about IT Recruitment and ICT careersWith the recession however biting hard around the world, it's not surprising to understand that the number of people aiming to Lan penge from financial institutions and loan providers has risen quite appreciably in recent years, with quick-hit payday loans seeing the biggest raise of over 400%. Of course, funding money isn't a very bad thing at all providing you may comfortably afford the repayments -- what matter is how you actually go about obtaining some money to borrow.Clearly, there are multiple strategies to borrow money, all with different levels of risk.</p><br /><p>Simple things like a bank over-limit, for instance, is officially a means of asking for a certain amount of money whenever you need it, although when you don't actually get a lump sum of money to invest until your account dips below zero, it really is rarely a means regarding borrowing that people think about. The most popular form of credit comes in the form of financial products, although these too can be broken down directly into many different kinds. Unsecured (or even personal) loans are the most sort-after since they demand no risk on your part, although carry higher mortgage rates than secured loans that contain to be taken out against assets you own, say for example a house or automobile. Payday loans are short-term arrangements (usually for small amounts of cash) that have excessive charges to make up for your short periods which the loans run over, though Bad Credit Loans are designed for people with bad credit pasts and generally have greater interest rates as a result to shield the lenders from and the higher chances.</p><br /><p>On top of <a href="http://www.hermes-outletstore.com">hermes handbags</a> &nbsp;that, there are yet more ways to borrow dollars if you move into the industry of mortgages -- which are basically massive loans simply for buying property having -- or credit and store cards, each of which give you access to income that can be spent on numerous items on the high street. Yet again though, many people do not see these as 'borrowing' from the proper sense and just consider loans because the true way to get a loan.</p><br /><p>By approaching the bank or making society for an overdraft account, credit card or mortgage loan</p><br /><p>Through a number of smaller dedicated lenders as well as loan providers in the UK</p><br /><p>For everyone kinds of reasons via buying houses, cars and holidays to everyday spending</p><br /><p>If the circumstances match just what a lender is looking for in the borrower</p><br /><p>Providin <a href="http://www.vibramfingershoes.us/">vibram five fingers</a> g you are able to afford the repayments and act responsibly.</p>]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/17/sergeant-bales-was-home-for-nearly-two-years/</guid>
			<pubDate>Tue, 15 May 2012 09:52:39 +0000</pubDate>
			<dc:creator>Meteo Campania</dc:creator>
		</item>
		<item>
			<title>A Pescara si respira brutta aria</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/12/a-pescara-si-respira-brutta-aria/</link>
			<description><![CDATA[A Pescara non si respira davvero una buona aria, almeno stando a quanto registrano le centraline dell'Arta, l'Agenzia regionale per la tutela dell'Amb...]]></description>
			<content:encoded><![CDATA[A Pescara non si respira davvero una buona aria, almeno stando a quanto registrano le centraline dell'Arta, l'Agenzia regionale per la tutela dell'Ambiente. Durante la prima settimana del mese di Marzo ancora tanti i problemi legati alle micropolveri nel capoluogo adriatico. La strada che sta peggio di tutte &#233; sicuramente via Sacco dove in 5 giorni su 7 &#233; stata registrata una qualit&#224; dell&#8217;aria "pessima". Leggermente meglio viale Bovio ma la situazione resta ugualmente critica: 4 giorni qualit&#224; "pessima", 2 "scadente" e 1 "accettabile". Invariata per tutta la settimana la situazione in viale G. D&#8217;Annunzio: 7 giorni su 7 la qualit&#224; dell'aria &#233; risultata "scadente". Anche su corso Vittorio Emanuele le cose non vanno certo meglio visto che 6 giorni su 7 giorni la qualit&#224; risulta "scadente". Nella prima settimana di Marzo situazione da bollino rosso anche a Spoltore: 6 giorni su 7 la qualit&#224; dell&#8217;aria &#232; stata "pessima". Anche a Montesilvano enormi criticit&#224; con 6 giorni di qualit&#224; "scadente" ed 1 di qualit&#224; "pessima"<br />Nel capoluogo Adriatico si corre ai ripari decretendo per questo weekend la chiusura al traffico delle vie del centro cittadino mentre l&#8217;assessore Berardino Fiorilli spiega come l'Amministrazione comunale stia affrontando il problema: &#171;ampliando la pedonalizzazione del centro cittadino, perch&#233; le iniziative di chiusura al traffico delle strade sono evidentemente momenti di sensibilizzazione nei confronti della citt&#224; sicuramente utili, ma non sufficienti da soli a risolvere la problematica&#187;.]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/12/a-pescara-si-respira-brutta-aria/</guid>
			<pubDate>Sat, 10 Mar 2012 19:00:06 +0000</pubDate>
			<dc:creator>InMeteo</dc:creator>
		</item>
		<item>
			<title><![CDATA[L&#039;anticiclone Russo-Siberiano]]></title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/11/l-039-anticiclone-russo-siberiano/</link>
			<description><![CDATA[Una delle figure pi&#249; importanti nello scacchiere russo-europeo durante la stagione invernale &#232; senza dubbio l'anticiclone Russo-siberiano, capace di p...]]></description>
			<content:encoded><![CDATA[Una delle figure pi&#249; importanti nello scacchiere russo-europeo durante la stagione invernale &#232; senza dubbio l'anticiclone Russo-siberiano, capace di portare gelo estremo sulle steppe russe ma non solo...<br /><br /><br />Ma che cos'&#232; e come si forma l'anticiclone russo-siberiano? Uno delle sue caratteristiche principali, che lo distinguono dai normali "anticicloni dinamici", &#232; quella di essere un alta pressione termica, cio&#232; si forma per l'accumulo di aria gelida nei bassi strati in seguito allla forte e prolungata dispersione di calore per irraggiamento notturno durante il lungo inverno boreale.<br /><br /><br />L&#8217;aria che via via si accumula nei bassi strati, aumentando di densit&#224; e quindi di peso, tende a comprimersi e tale compressione pu&#242; far raggiungere valori pressori al suolo anche nell&#8217;ordine dei 1060 Hpa e temperature fino a -60&#176;C. Di contro alle altitudini elevate dovr&#224; crearsi un richiamo di altra aria e quindi un vuoto, una decompressione. In quota infatti l'anticiclone russo &#232; caratterizzato da bassi valori di geopotenziale, ed &#232; quindi una bassa pressione.<br /><br /><br />Grazie a questa ambiguit&#224; l&#8217;anticlone siberiano, nonostante la sua natura piuttosto stazionaria, &#232; capace di interagire con tutte le figure meteorologiche che vi vengono in contatto trasformandosi anche in un meccanismo capace, nonostante i valori barici elevati, di produrre nevicate, e molte volte l'aria fredda ad esso associata riesce a raggiungere anche l'Italia...<br />fonte_3bmeteo.com]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/11/l-039-anticiclone-russo-siberiano/</guid>
			<pubDate>Tue, 24 Jan 2012 12:21:57 +0000</pubDate>
			<dc:creator>Puglia Meteo</dc:creator>
		</item>
		<item>
			<title>Martedi e mercoledi instabili in Abruzzo</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/10/martedi-e-mercoledi-instabili-in-abruzzo/</link>
			<description><![CDATA[Martedi 24 Gennaio sull'Abruzzo il tempo risulter&#224; in progressivo peggioramento con iniziale nuvolosit&#224; sparsa tendente ad aumentare gradualmente sul ...]]></description>
			<content:encoded><![CDATA[Martedi 24 Gennaio sull'Abruzzo il tempo risulter&#224; in progressivo peggioramento con iniziale nuvolosit&#224; sparsa tendente ad aumentare gradualmente sul settore orientale ove saranno possibili piovaschi sparsi dal pomeriggio/sera. Non saranno da escludere nevicate da deboli a moderate specialmente lungo la dorsale e nelle aree interne del chietino-vastese; fenomeno che potrebbe estendersi, localmente, anche a quote collinari relativamente basse. Le temperature tenderanno ad abbassarsi, soprattutto nei valori minimi; le massime non dovrebbero superare i 10-11&#176;C. I venti saranno prevalentemente settentrionali, da deboli a moderati, con locali rinforzi lungo le coste.<br />Il mare Adriatico sar&#224; generalmente mosso con moto ondoso in aumento.<br /><br />Mercoledi 25 gennaio sull'Abruzzo si prevede tempo decisamente instabile con cieli ovunque variamente nuvolosi e con maggiori addensamenti lungo la costa. Ci sar&#224; da attendersi ancora deboli piogge sparse sui litorali e nelle immediate aree collinari ove le precipitazioni potranno assumere carattere nevoso. Le temperature minime saranno ancora in decisa diminuzione, mentre le massime dovrebbero mantenersi pressoch&#233; stazionarie. I venti soffieranno dai quadranti nord-occidentali e saranno da moderati a localmente forti. <br />Il mare Adriatico sar&#224; generalmente molto mosso.]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/10/martedi-e-mercoledi-instabili-in-abruzzo/</guid>
			<pubDate>Mon, 23 Jan 2012 18:37:48 +0000</pubDate>
			<dc:creator>Gaetano Genovese</dc:creator>
		</item>
		<item>
			<title>Anticiclone Russo. Gelo e neve a fine mese?</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/9/anticiclone-russo-gelo-e-neve-a-fine-mese/</link>
			<description><![CDATA[Fine mese, anticiclone russo siberiano in grande spolvero! Sarebbe proprio lui a caratterizzare il tempo sulla Penisola nell'immediato futuro!  I mode...]]></description>
			<content:encoded><![CDATA[Fine mese, anticiclone russo siberiano in grande spolvero! Sarebbe proprio lui a caratterizzare il tempo sulla Penisola nell'immediato futuro!  I modelli di previsione numerica sono concordi nel vedere per fine mese uno scenario dominato dall'alta pressione russo siberiana e che torna a fare la voce grossa in Europa.<br /><br />Scenario gelido? Sul bordo orientale dell'alta pressione russo siberiana in fase di consolidamento ed espansione verso ovest, un canale di gelide correnti provenienti dall'artico russo si mettererebbero con movimento retrogrado verso Ovest. Le elaborazioni proposte dal centro europeo di ECMWF sono quelle pi&#249; aggressive e mostrano un blocco di aria gelida (sino a &#8211; 25&#176;C ad 850 hPa) portarsi dalle steppe siberiane verso gli Stati centro occidentali, puntando verso le nostre regioni. Sarebbe l'apoteosi per gli amanti del freddo e della neve se questa situazione, illustrata da tempo da 3Bmeteo, andasse ad attuarsi. Come sempre 3bmeteo invita alla prudenza in questi casi! Ma se dovesse verificarsi l'evoluzione descritta e che ad oggi ha una attendibilit&#224; bassa l'Italia dovr&#224; mettere le barricate per fronteggiare freddo e neve trasportati dal famigerato vento di Buran!<br />fonte_3bmeteo.com]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/9/anticiclone-russo-gelo-e-neve-a-fine-mese/</guid>
			<pubDate>Sat, 21 Jan 2012 11:24:01 +0000</pubDate>
			<dc:creator>Valentina Desimini</dc:creator>
		</item>
		<item>
			<title>Era lei, la neve</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/8/era-lei-la-neve/</link>
			<description><![CDATA[Era lei, la neve<br /><br />E un mattino<br />appena alzati, pieni di sonno,<br />ignari ancora,<br />d'improvviso aperta la porta,<br />meravigliati la calpestammo:<br />Posava, alta e pulita<br />...]]></description>
			<content:encoded><![CDATA[Era lei, la neve<br /><br />E un mattino<br />appena alzati, pieni di sonno,<br />ignari ancora,<br />d'improvviso aperta la porta,<br />meravigliati la calpestammo:<br />Posava, alta e pulita<br />in tutta la sua tenera semplicit&#224;.<br />Era<br />timidamente festosa<br />era<br />fittissimamente di s&#233; sicura.<br />Giacque<br />in terra<br />sui tetti<br />e stup&#236; tutti<br />con la sua bianchezza.<br />(E. Evtusenko)]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/8/era-lei-la-neve/</guid>
			<pubDate>Fri, 20 Jan 2012 20:29:58 +0000</pubDate>
			<dc:creator>Pugliameteo.it</dc:creator>
		</item>
		<item>
			<title>Cambiamenti climatici: pascoli alpini a rischio</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/7/cambiamenti-climatici-pascoli-alpini-a-rischio/</link>
			<description>Non sarebbero solo i ghiacciai alpini a rischiar di scomparire nel corso dei prossimi decenni, ma ben si anche i pascoli alpini, colpa dei cambiamenti...</description>
			<content:encoded><![CDATA[Non sarebbero solo i ghiacciai alpini a rischiar di scomparire nel corso dei prossimi decenni, ma ben si anche i pascoli alpini, colpa dei cambiamenti climatici in atto. Questo &#232; quanto emerge da un recente studio pubblicato su Nature Climate Change, condotto da un gruppo si ricerca internazionale, che ha studiato l'impatto che i cambiamenti climatici e il riscaldamento globale stanno avendo sulla vegetazione alpina.<br /><br />LO STUDIO - Guidati dai ricercatori dell&#8217;Accademia delle scienze austriaca e dell&#8217;Universit&#224; di Vienna, i biologi di 13 differenti paesi hanno analizzato 867 campioni di vegetazione di 60 differenti siti in quota in tutti in principali sistemi montani europei, raccolti tra il 2001 e il 2008. Sono cos&#236; state trovate forti indicazioni di come, su scala continentale, le piante amanti dei climi freddi che tradizionalmente si trovano nelle regioni alpine, vengano gradualmente sostituite da piante che crescevano finora solo a quote pi&#249; basse ed e a temperature pi&#249; calde.<br /><br />OLTRE LE ASPETTATIVE - Secondo Michael Gottfried, del Global Observation Research Initiative in Alpine Environments (GLORIA), gli studiosi pensavano si di trovare un maggiore numero di piante amanti del caldo ad altitudini, ma non di riscontrare un cambiamento cos&#236; repentino. Inoltre, continua il ricercatore, gli studi regionali avevano gi&#224; evidenziato un simile collegamento, ma &#232; la prima volta che ne vengono mostrati gli effetti su scala continentale.<br />La ricerca ha anche dimostrato che l&#8217;effetto &#232; indipendente dall&#8217;altitudine (si sta verificando in corrispondenza della linea degli alberi) e dalla latitudine: viene infatti osservato sia nei paesi settentrionali come la Scozia sia negli ecosistemi alpini pi&#249; a sud, come quelli sull&#8217;Isola di Creta.<br /><br />Secondo il direttore del programma GLORIA il  lavoro mostra che gli effetti del cambiamento climatico influenzano anche il margine esterno della biosfera. La termofilizzazione, inoltre, delle zone di vita alpina non pu&#242; mai essere controllata direttamente. Le strategie di adattamento non sono un&#8217;opzione e dobbiamo concentrarci sulla mitigazione del cambiamento climatico, al fine di preservare il nostro patrimonio biogenetico.<br />fonte_3bmeteo.com]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/7/cambiamenti-climatici-pascoli-alpini-a-rischio/</guid>
			<pubDate>Fri, 20 Jan 2012 18:48:04 +0000</pubDate>
			<dc:creator>Luca Mennella</dc:creator>
		</item>
		<item>
			<title>Centronord : una siccità che dura da Agosto, e si fa preoccupante..</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/6/centronord-una-siccità-che-dura-da-agosto-e-si-fa-preoccupante/</link>
			<description><![CDATA[Siccit&#224; sempre pi&#249; preoccupante al Centronord - Come gi&#224; segnalato nei nostri articoli, la siccit&#224; in Italia e in particolare per il Centronord, sta a...]]></description>
			<content:encoded><![CDATA[Siccit&#224; sempre pi&#249; preoccupante al Centronord - Come gi&#224; segnalato nei nostri articoli, la siccit&#224; in Italia e in particolare per il Centronord, sta assumendo proporzioni piuttosto preoccupanti. Dopo un Luglio 2011 pi&#249; piovoso della norma, i rubinetti della pioggia si sono improvvisamente arriguniti, con una sequenza mensile davvero avara di piogge. Passi il deficit pluviometrico notevole dello scorso Agosto, ma constatare sistematiche e signficative carenze di pioggia da Settembre ad oggi fa suonare un campanello di allarme. <br /><br />Deficit pluviometrici anche di oltre il 70-80% - Impietose ed eloquenti le immagini allegate che abbiamo raccolto insieme, le quali evidenziano i deficit pluviometrici espressi in percentuali rispetto alle medie mensili ( elaborati dall'ISAC ) e dalla quale si evincono costanti carenze anche di oltre il 70-80%. Possiamo tranquillamente dire che le perturbazioni atlantiche significative transitate sul nostro Paese da Settembre ad oggi si contano sulle dita di una mano ( l'ultima il 3 Gennaio!!! ), e stiamo parlando dei mesi che dovrebbero essere pi&#249; piovosi! <br /><br />Dall'alluvione del Nordovest, alla grave siccit&#224; in Romagna - Da notare inoltre che quelle poche volte che la pioggia si &#232; fatta vedere, lo ha fatto esageratamente, come testimoniano le drammatiche alluvioni della Liguria e della Lunigiana tra fine Ottobre e avvio Novembre. Ma ci sono regioni come Toscana, Marche ed Emilia Romagna che sperimentano una siccit&#224; molto grave, con il livello della diga di Ridracoli ( Romagna ) pi&#249; basso degli ultimi 10 anni. Tutta colpa di un'alta pressione delle Azzorre quantomai potente, e che si &#232; mangiato anche buona parte del 2011.<br />fonte_3bmeteo.com]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/6/centronord-una-siccità-che-dura-da-agosto-e-si-fa-preoccupante/</guid>
			<pubDate>Thu, 19 Jan 2012 20:05:00 +0000</pubDate>
			<dc:creator>tempoaltempo87</dc:creator>
		</item>
		<item>
			<title>Centronord a secco? Piove e fa freddo invece sul Sahara</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/5/centronord-a-secco-piove-e-fa-freddo-invece-sul-sahara/</link>
			<description><![CDATA[Inverno scatenato sul Sahara, vortice freddo in azione! - Lungo il bordo sudorientale dell'alta pressione delle Azzorre che troneggia ormai da tanto t...]]></description>
			<content:encoded><![CDATA[Inverno scatenato sul Sahara, vortice freddo in azione! - Lungo il bordo sudorientale dell'alta pressione delle Azzorre che troneggia ormai da tanto tempo tra Iberia e Mediterraneo occidentale, un vortice freddo in moto retrogrado si lancia come una bomba nel cuore del deserto algerino, dove sono in atto piogge, rovesci e anche tempeste di vento e Sabbia. Cos&#236;, mentre il Centronord Italia continua a rimanere a secco, la pioggia predilige addirittura il deserto del Sahara, in particolare sul settore algerino dove le temperature a stento raggiungono i 13-14&#176;C<br /><br />Freddo e neve sui Monti dell'Ahaggar - Il vortice &#232; inoltre accompagnato da isoterme davvero fredde, con la 0&#176;C a circa 1500m, che favorir&#224; anche nevicate anche sotto i 1400m sui monti dell'Ahaggar, posti sull'Algeria sudorientale e direttamente investiti dal vortice. Una situazione da pieno inverno nel cuore dell'Africa, dove domattina si potranno raggiungere minime diffusamente sottozero! <br />fonte_3bmeteo.com]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/5/centronord-a-secco-piove-e-fa-freddo-invece-sul-sahara/</guid>
			<pubDate>Wed, 18 Jan 2012 14:12:07 +0000</pubDate>
			<dc:creator>Giuseppe C.</dc:creator>
		</item>
		<item>
			<title>Neve Chimica</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/4/neve-chimica/</link>
			<description><![CDATA[In meteorologia per neve chimica si intende un particolare fenomeno atmosferico, legato alla presenza di particelle inquinanti nell'atmosfera, che, ne...]]></description>
			<content:encoded><![CDATA[In meteorologia per neve chimica si intende un particolare fenomeno atmosferico, legato alla presenza di particelle inquinanti nell'atmosfera, che, nella stagione invernale in concomitanza a temperature al di sotto dello zero, fungono da germi cristallini provocando la formazione e la caduta al suolo di neve sotto forma di vere e proprie nevicate senza alcun apporto diretto da eventuali presenze di nubi o sistemi ciclonici perturbati.<br /><br />La neve chimica cade di frequente in Pianura Padana nel corso dell'inverno, e va distinta dalla Galaverna. Questa infatti &#232; data dalla condensazione diretta e immediata di cristalli di ghiaccio su oggetti pi&#249; freddi (come sui finestrini delle automobili), mentre la neve chimica vera e propria si forma nello strato pi&#249; basso dell'atmosfera, anche in condizioni in cui una normale nevicata non avverrebbe, ovvero in presenza di nebbia o di cielo sereno.La prima notizia ufficiale della comparsa di tale fenomeno fu una nevicata con cielo sereno e nebbione verificatasi nel periodo natalizio del 1984, a Segrate (Milano) e un altro caso segnalato a Paderno Dugnano sempre nel periodo natalizio del dicembre 2008 in una zona semi-industriale con cielo sereno e nebbione lasciano al suolo 2 cm di neve freschissima con temperatura di -4 &#176;C il tutto in un solo km. <br /><br />Gli abitanti del luogo diedero la colpa proprio alla presenza di un "polo chimico" nella zona, cio&#232; un'ampia zona di industrie chimiche presenti in quel luogo, i cui "vapori" emessi provocavano, a loro dire, questo fenomeno. <br /><br />Segnalazioni di neve chimica abbondante in Val Padana, soprattutto nel Parmense, si verificarono poi soprattutto negli inverni 1989 e 1990, caratterizzati da lunghi periodi anticiclonici e da inversioni termiche. <br /><br />Proprio in questi giorni, in particolare tra il 15-16 e 17 gennaio (2012) un particolare fenomeno di neve chimica si &#232; verificato nelle citt&#224; di Torino, Milano, Brescia e Verona: le temperature quella notte sono scese abbondantemente sotto gli 0&#176;C favorendo il fenomeno della galaverna e della neve chimica. In mattinata la combinazione dei due fenomeni ha interessato abbondantemente la provincia di Milano.]]></content:encoded>
			<guid>http://www.socialmeteo.it/index.php?do=/blog/4/neve-chimica/</guid>
			<pubDate>Wed, 18 Jan 2012 10:22:12 +0000</pubDate>
			<dc:creator>kellysmil89</dc:creator>
		</item>
		<item>
			<title>Curiosità-record meteo</title>
			<link>http://www.socialmeteo.it/index.php?do=/blog/3/curiosità-record-meteo/</link>
			<description><![CDATA[&#187; Ciascun fiocco di neve &#232; al 100% differente nella sua struttura rispetto ad un altro, questo perch&#232; &#232; composto da aghi di ghiaccio coesi tra loro i ...]]></description>
